List of Beneficiaries
Overall Total (Year 1): ₹ 41,77,77,318
Filtered Total (Year 1): ₹ 41,77,77,318
Total Beneficiaries:3,278
Filtered Beneficiaries:3,278
Eligible Beneficiaries (Year 2):2934
Not Eligible Beneficiaries (Year 2):278
REFERENCE ID | NAME OF APPLICANT | DISTRICT | BLOCK | VILLAGE | CATEGORY | SPMU verified Forest Area(Ha) | Total Amount Released in Year 1 (Rs) | ELIGIBILITY For Year 2 | Total Amount Released in Year 2 (Rs) |
---|---|---|---|---|---|---|---|---|---|
- | Durabanda Agitokgre | SOUTH GARO HILLS | CHOKPOT | Durabanda Agitok | Community | 300.89 | 1252225 | Not Eligible | - |
EGHDAMBWF | Kitnal G Momin | EAST GARO HILLS | DAMBO RONGJENG | Upper Nongbak Apal | Community | 41.18 | 535340 | Eligible | 535340 |
EGHDAMCTZ | Baren Momin | EAST GARO HILLS | DAMBO RONGJENG | Mejolgre Wancho | Individual | 10.83 | 140660 | Eligible | - |
EGHDAMCZN | Ronggomgittim village Reserve | EAST GARO HILLS | DAMBO RONGJENG | Ronggomgittim | Community | 9.79 | 146850 | Eligible | 117480 |
EGHDAMDLP | Raksil Sangma | EAST GARO HILLS | DAMBO RONGJENG | Nengsilgittim | Individual | 3.76 | 48880 | Eligible | - |
EGHDAMDTK | Mecheng Mahari | EAST GARO HILLS | DAMBO RONGJENG | Dambo Bima | Community | 15.11 | 196430 | Eligible | 176787 |
EGHDAMHAA | Heditson Momin | EAST GARO HILLS | DAMBO RONGJENG | Simseng Nakol | Individual | 43.82 | 447330 | Eligible | - |
EGHDAMJVF | Aragittim Rongjeng | EAST GARO HILLS | DAMBO RONGJENG | Aragittim Rongjeng | Community | 10.03 | 130390 | Eligible | 130390 |
EGHDAMKBC | Rongkugittim | EAST GARO HILLS | DAMBO RONGJENG | Rongkugittim | Community | 19.99 | 299850 | Eligible | 299850 |
EGHDAMKES | Krista Momin | EAST GARO HILLS | DAMBO RONGJENG | Baringre wadro | Individual | 6.02 | 78260 | Eligible | - |
EGHDAMKOT | Vincent Marak | EAST GARO HILLS | DAMBO RONGJENG | upper Nangbak Apal | Individual | 13.04 | 169520 | Not Eligible | - |
EGHDAMMUL | Lithson Momin | EAST GARO HILLS | DAMBO RONGJENG | Baringgre Wadro | Individual | 3.67 | 47710 | Eligible | - |
EGHDAMOUS | Kenneth Momin | EAST GARO HILLS | DAMBO RONGJENG | Dambo bima | Community | 89.62 | 907530 | Eligible | 907530 |
EGHDAMSBR | Nongkongkil | EAST GARO HILLS | DAMBO RONGJENG | Nongkongkil | Community | 36.57 | 548550 | Not Eligible | - |
EGHDAMSIV | Millawe Village Self administration | EAST GARO HILLS | DAMBO RONGJENG | Millawe Village, Self Administration | Community | 13.29 | 199350 | Eligible | 199350 |
EGHDAMSKF | Naringgre Songma | EAST GARO HILLS | DAMBO RONGJENG | Naringgre Songma | Community | 15.94 | 240000 | Eligible | 216000 |
EGHDAMTCZ | Chidak Momin | EAST GARO HILLS | DAMBO RONGJENG | Baringgre wadro | Individual | 5.99 | 47920 | Eligible | - |
EGHDAMVLI | Saban Momin | EAST GARO HILLS | DAMBO RONGJENG | Miktongjeng | Individual | 2.31 | 18480 | Eligible | - |
EGHDAMVLZ | Mejolgre Wancho Community | EAST GARO HILLS | DAMBO RONGJENG | Mejolgre Wancho | Community | 5.74 | 74490 | Eligible | 74490 |
EGHDAMVMA | Mejolgre Wancho | EAST GARO HILLS | DAMBO RONGJENG | Mejolgre Wancho | Community | 18.08 | 271200 | Eligible | 271200 |
EGHDAMYJS | Remo Marak | EAST GARO HILLS | DAMBO RONGJENG | Baringre Nokat | Individual | 8.37 | 108810 | Eligible | - |
EGHDAMYOQ | Singki Momin | EAST GARO HILLS | DAMBO RONGJENG | Nengsilgittim | Individual | 5.7 | 74100 | Eligible | - |
EGHROJ8AX | Brandil Sangma | EAST GARO HILLS | DAMBO RONGJENG | Diplok Gittim | Community | 8.5 | 110370 | Eligible | - |
EGHROJ8AY | Rupbalston Sangma | EAST GARO HILLS | DAMBO RONGJENG | Simseng Balsrigittim | Individual | 20.6 | 267800 | Eligible | - |
EGHROJ8AZ | Roshington N Marak | EAST GARO HILLS | DAMBO RONGJENG | Gabil Kokosi | Individual | 8.36 | 108550 | Eligible | - |
EGHROJ8BA | Mikkilin Momin | EAST GARO HILLS | DAMBO RONGJENG | Chijong Apal | Individual | 25.71 | 329550 | Eligible | - |
EGHROJ8BB | Thilson Momin | EAST GARO HILLS | DAMBO RONGJENG | Gabil Daningka | Individual | 48.93 | 480480 | Eligible | - |
EGHROJ8BC | Ningthon Momin | EAST GARO HILLS | DAMBO RONGJENG | Dambo chare | Individual | 4.26 | 55380 | Eligible | - |
EGHROJ8BD | Joen Momin | EAST GARO HILLS | DAMBO RONGJENG | Dambo Charegittim | Individual | 2.54 | 32890 | Eligible | - |
EGHROJ8BE | Odin Momin | EAST GARO HILLS | DAMBO RONGJENG | Dambo Watesa | Individual | 24.36 | 316550 | Eligible | - |
EGHROJ8BF | Daniel Sangma | EAST GARO HILLS | DAMBO RONGJENG | Baringgre Wadro | Individual | 6.23 | 80860 | Eligible | - |
EGHROJ8BG | Zacariash Marak | EAST GARO HILLS | DAMBO RONGJENG | Rongdu Pakre | Individual | 15.46 | 200980 | Not Eligible | - |
EGHROJ8BH | Chigro Agal | EAST GARO HILLS | DAMBO RONGJENG | Chigro Agal | Community | 19.74 | 256620 | Not Eligible | - |
EGHROJ8BI | Gandil Gittim Village | EAST GARO HILLS | DAMBO RONGJENG | Gandilgittim | Community | 36.48 | 474240 | Not Eligible | - |
EGHROJ8BJ | Wilbian Marak | EAST GARO HILLS | DAMBO RONGJENG | Baringgre Nengpatchi | Community | 12.43 | 161460 | Eligible | - |
EGHROJ8BK | Prember Marak | EAST GARO HILLS | DAMBO RONGJENG | Jalwagre Songgital | Individual | 16.03 | 208260 | Eligible | - |
EGHROJ8BL | Hatdin Sangma | EAST GARO HILLS | DAMBO RONGJENG | Rongjeng Chijong Apal | Individual | 7.61 | 98930 | Eligible | - |
EGHROJ8BN | Silseng Momin | EAST GARO HILLS | DAMBO RONGJENG | Rongdu Rongra | Individual | 12.36 | 160680 | Not Eligible | - |
EGHROJ8BO | Gremstar Momin | EAST GARO HILLS | DAMBO RONGJENG | Chijong Apal | Individual | 27.07 | 338390 | Eligible | - |
EGHROJ8BP | Kaibilitha S Sangma | EAST GARO HILLS | DAMBO RONGJENG | Aragittim | Individual | 16.14 | 209820 | Eligible | - |
EGHROJ8BQ | Rongith Village | EAST GARO HILLS | DAMBO RONGJENG | Dambo Charegittim | Community | 7.63 | 99190 | Eligible | - |
EGHROJ8BR | Soppon Sangma | EAST GARO HILLS | DAMBO RONGJENG | Dambo Watesa | Individual | 24.09 | 313040 | Eligible | - |
EGHROJ8BS | T B Carey Sangma | EAST GARO HILLS | DAMBO RONGJENG | Rongdu Dabit | Community | 6.98 | 90740 | Not Eligible | - |
EGHROJ8BU | Gabil Mahari | EAST GARO HILLS | DAMBO RONGJENG | Rongdu Dabit | Community | 51.26 | 658190 | Not Eligible | - |
EGHROJ8BV | Sallosh Sangma | EAST GARO HILLS | DAMBO RONGJENG | Dambo Chare | Individual | 2.72 | 35360 | Eligible | - |
EGHROJ8BW | Senting Sangma | EAST GARO HILLS | DAMBO RONGJENG | Dambo Watesa | Individual | 7.82 | 101530 | Eligible | - |
EGHROJ8BY | Atdurit Sangma | EAST GARO HILLS | DAMBO RONGJENG | Silchang | Individual | 3.5 | 45500 | Eligible | - |
EGHROJ8BZ | Ditherson Marak | EAST GARO HILLS | DAMBO RONGJENG | Nagimaram | Individual | 7.34 | 95420 | Eligible | - |
EGHROJ8CB | Karolish Sangma | EAST GARO HILLS | DAMBO RONGJENG | Miktongjeng | Individual | 2.15 | 27950 | Not Eligible | - |
EGHROJ8CE | Brehoth Sangma | EAST GARO HILLS | DAMBO RONGJENG | Dambo chare | Individual | 2.9 | 37700 | Eligible | - |
Page 1 of 66