| Sl No. | District | Block | Village | No. of Activities | Area(ha) | Total Amount |
|---|---|---|---|---|---|---|
| 1 | East Garo Hills | SAMANDA | Daribokgre | 1 | 23.91 | 47820 |
| 2 | West Garo Hills | RONGRAM | Sasatgre | 15 | 21.36 | 42720 |
| 3 | West Garo Hills | RONGRAM | Dura Songma | 8 | 97.68 | 195360 |
| 4 | West Garo Hills | RONGRAM | Selbalgre | 3 | 14.36 | 28720 |
| 5 | West Garo Hills | RONGRAM | Darechikgre | 3 | 288.95 | 577900 |
| 6 | West Garo Hills | RONGRAM | Dura Kalagre | 6 | 8.5 | 17000 |
| 7 | West Garo Hills | RONGRAM | Durakalakgre | 7 | 41.45 | 80900 |
| 8 | West Garo Hills | RONGRAM | Baladinggre | 0 | 0 | 0 |
| 9 | West Garo Hills | RONGRAM | Sakalgre | 0 | 0 | 0 |
| 10 | West Garo Hills | RONGRAM | Chandigre | 7 | 26.74 | 53480 |
| 11 | West Garo Hills | RONGRAM | Matchurigre Songgitcham | 16 | 63.76 | 127540 |
| 12 | West Garo Hills | RONGRAM | Misimagre | 1 | 4.36 | 8720 |
| 13 | West Garo Hills | RONGRAM | Ganol Apal | 1 | 4.83 | 7660 |
| 14 | West Garo Hills | RONGRAM | Dopananggre | 3 | 23.83 | 47660 |
| 15 | West Garo Hills | RONGRAM | Tosekgre | 4 | 5.86 | 11720 |
| 16 | West Garo Hills | RONGRAM | Wadagre | 12 | 48.33 | 96660 |
| 17 | West Garo Hills | RONGRAM | Soragre | 3 | 3.42 | 6840 |
| 18 | West Garo Hills | RONGRAM | Ganol Songma | 1 | 4.4 | 8800 |
| 19 | West Garo Hills | RONGRAM | Pagugre | 9 | 21.52 | 43040 |
| 20 | West Garo Hills | RONGRAM | Bibragre | 10 | 55.86 | 111720 |




